PNPSCADA Advice

Please log in to post
Last post Title Number
of posts
Views
2025-08-04 15:05 landis and gyr zmd to riecktron modem pinout and setup 6 3305
2025-09-10 11:08 Channels 1 15
2025-08-06 14:36 Accuenergy Acuvim meter 1 112
2025-05-07 15:54 Incoming Firewal 7 4130
2025-01-24 13:12 Setting up a BOL modem 12 6773
2025-03-11 11:21 Using alphaSET to read AS3000 over the internet with TCP Bridge 2 3597
2025-02-19 14:13 ACE6000 or SL7000 RS232 pinout 3 3060
2024-09-11 15:54 KoCoS Etherpad Setup 11 5971
2025-01-16 09:07 Water Meters on PNPSCADA 1 3429
2025-02-07 19:16 Is it a good idea to install and use a DC (Data Concentrator) to read my meters? 1 737
2024-09-04 15:37 Hexing Modem 6 5035
2024-11-19 10:11 MetCom IEC Readout 2 1183
2024-09-04 15:38 cable pinouts 3 3699
2024-09-04 15:45 Strange Communication error 3 3095
2024-09-11 15:56 Hexing Concentrator Setup 2 4124
2024-08-29 17:07 Setting up Import/Export summation accounts. 3 914
2024-01-25 11:04 Generator Tariff Separate 9 3287
2024-09-05 14:38 Hexing HXE130s 2 1861
2019-04-01 15:41 Problems with my meter. 18 8664
2024-08-22 21:34 Hexing Concentrator Cable 2 2861
2024-09-04 15:38 Checking the signal of a KoCoS modem 1 3582
2024-09-04 15:40 KOCOS modem command summary 1 3232
2024-09-04 15:41 I added a Hexing HXF300 three phase meter on pnpscada, and the power factor is always 1. What is wrong? 1 3118
2024-09-04 15:46 SIEMENS IM300 Login failed. Reason code: 13 1 2809
2014-08-06 13:25 HOWTO for any Prepayment funds receiver back-bone to interface to Plug and Play Scada 10 5618
2020-09-22 13:29 bulk upload examples 10 5008
2023-07-01 12:41 Honeywell AD120 6 3555
2023-11-14 14:20 Elster A1140 Alternatives 2 4522
2018-05-16 12:02 Use your laptop as an Active Etherpad 5 3776
2013-04-04 11:46 STATUS of a profile value 5 3199
2022-04-12 17:13 Riecktron Setup SMS 4 3083
2024-04-02 13:50 Components that make up AMI 1 1092
2021-11-22 10:10 How to set up a Linyang Concentrator (DC or DCU) 4 2955
2024-03-25 12:17 Iskra MT174 Setup 1 1126
2015-09-03 08:57 TC65 setup 4 3094
2022-08-18 16:51 CSV files wont open correctly in Excel 3 4500
2024-03-04 08:22 Central server temporarily unavailable. Click overview to refresh. 1 1034
2022-08-29 17:27 pri meter profile download 3 3200
2023-06-26 11:12 programming an etherpad (active connect) 2 3134
2019-05-02 13:51 Prepaid functionality 3 5259
2022-08-29 17:10 Network Environment 3 2736
2024-02-12 15:10 DLMS GET fails, D8h instead of C4h 1 1016
2021-06-18 10:45 Honeywell AS3500 3 3327
2015-08-06 08:58 Client's Plug and Play Scada Server requirement 3 2799
2021-01-11 09:41 PNP Scada Server stops working about once a week, requires reboot. 3 2108
2023-10-20 12:11 BMSRTUHMI for BMSRTU Download 1 2048
2022-08-20 20:32 Implement prepaid using Plug and Play Scada 2 2633
2021-01-13 21:44 meters that have contactors (internal breakers) 2 4317
2022-05-18 09:25 Sensus Concentrator setup 2 2657
2015-04-14 09:18 Eskom TOU Change 2 3501
2022-05-16 14:58 Sanxing Meter 2 2233
2013-06-27 16:34 Some handy AT commands for various modem 2 3196
2019-05-02 13:31 Wasion GPRS modem setup 2 3089
2013-04-16 11:53 elster procon etherpad 2 2716
2013-09-23 11:30 Wavenet Explorer Pulses 2 2632
2015-09-23 12:40 Does my meter need to be SABS approved? RCC Certs and QMS Certs 2 2557
2013-03-22 20:12 "Could Not Connect" Possible Checks 2 2535
2021-09-06 11:52 Generating SGC Move tokens on PRISM 2 2181
2012-09-25 15:57 how to get telnet on my computer 2 2511
2013-07-11 17:44 snmp context - update - pnpscada 2 2504
2017-12-05 16:34 Summation of kVA 2 2500
2019-08-28 11:56 SDG Plug and Play Scada Server spec - 2011-02-27 2 2464
2017-02-08 16:56 Enfora modem commands 2 2446
2012-02-16 08:46 Monitoring server performance 2 2398
2018-01-17 10:28 HOWTO set up my own email server 2 2249
2018-11-07 13:50 Temporary Fix - Wasion Meter firmware issue 1 3559
2022-10-06 10:13 Kamstrup Server Hosting 1 1664
2023-01-17 08:20 Curtailment Screens 1 1177
2019-06-27 15:28 Wasion Postpaid Mode 1 3091
2022-12-09 09:20 using gmail to send 1 1312
2022-09-20 13:48 HS100 modem setup 1 1589
2020-08-11 11:53 Kamstrup Omnicon concentrator tips 1 2882
2019-05-02 13:48 Landis and Gyr RAT 1 2960
2018-06-25 08:40 Elster Detailed Infromation 1 2948
2020-05-08 08:17 Program A1700 with always on relay 1 2834
2022-09-19 09:19 Why can't pnpscada see my CLOU meter? 1 1543
2019-08-08 15:52 setting as230 multidrop address / outstation number 1 2794
2020-08-11 11:53 What is the: Server Host name (URL to Kamstrup utilidriver server) 1 2716
2019-06-13 08:58 Elster A1700 Multidrop Splitter 1 2774
2019-06-27 15:31 Viewing Only Login 1 2721
2020-08-11 11:50 Kamstrup server ports and firewall requirements 1 2635
2022-08-22 07:26 Viewing Profile Graph from other Timezones 1 1550
2019-04-11 13:33 Wasion G3-PLC 1 2624
2018-10-26 11:06 When I log in to PNPSCADA my account?s landing page is a meter account instead of the Overview page. 1 2558
2019-01-23 13:54 Generic Modbus Meter 1 2485
2019-06-26 16:27 Spike on Kamstrup meters 1 2474
2012-02-14 09:00 Itron ACE6000 VS Itron SL7000 1 2480
2022-10-13 09:40 force reload page 1 1186
2019-07-15 09:17 Eman (Enermax Plus) via TCP Bridge 1 2300
2020-03-23 11:00 Elster Multidrop Diagram 1 2268
2012-09-17 15:10 power meter that also reads water 1 2303
2019-06-27 15:29 Suggested minimum server for PNPSCADA on Microsoft Azure 1 2285
2012-02-16 08:40 List of Reports 1 2289
2013-02-15 13:43 Examples of Phasors 1 2280
2013-02-08 10:44 Creating a new account 1 2271
2014-05-23 12:33 pnpscada to access db 1 2240
2012-10-22 17:43 How does CTs work 1 2229
2012-02-14 08:47 Outgoing Firewal 1 2212
2018-09-17 09:04 Sensus FTP file system on PnPScada 1 2205
2012-02-02 10:51 New Tariff E Configuration 1 2206
2022-02-18 11:46 convert CSV pnpscada to smartset 1 1669
2018-09-28 08:54 PNPSCADA Invoice Download 1 2193
2016-06-06 16:19 Disabling a meter 1 2191
2018-07-27 09:58 HELP!!!! I can't pay money into Payfast 1 2180
2013-09-26 10:50 BMSRTU Bypass Log 1 2178
2012-10-01 18:24 calendar periods, seasons and rate periods 1 2174
2016-06-07 14:06 Direct Deposit Payment Facility 1 2170
2012-02-17 11:51 SmarTee (Truteq) modem firmware programming 1 2165
2019-08-08 16:26 Daily Consumption CSV 1 2146
2012-02-14 08:49 Static Internet IP 1 2162
2018-11-07 14:06 Why you have to forward ALL the TCP ports for FTP on the Elspec meters 1 2152
2016-05-23 14:19 Convert Waveflow 1 2154
2012-02-16 08:49 Changing the pulses per unit 1 2151
2017-04-12 14:02 Multidrop Wasion DDSD101 1 2139
2019-01-09 14:11 Enermax 1 2132
2013-11-05 13:03 delete an entity 1 2134
2012-10-25 10:38 baseline report 1 2125
2018-03-28 06:58 Revenue protection 1 2120
2015-09-02 17:02 Creating logins with limited permissions 1 2118
2012-02-16 08:56 Multiple organizations 1 2117
2012-02-14 09:28 Check Meter installation 1 2117
2012-02-14 08:55 Hardware Specification 1 2108
2012-02-17 12:26 Security concerns 1 2107
2015-03-23 09:20 using SIM cards to connect meters to a PNPSCADA server from all over the world 1 2106
2012-02-14 08:46 Training, Support / Maintenance 1 2074
2019-05-16 11:25 Virtual Server Setup 1 2054
2012-02-16 08:38 Meter can't read in - Process to follow 1 2063
2013-01-31 16:24 HOWTO setup prepaid notifications 1 2055
2012-02-14 08:45 Remote Support, Software Upgrades and Remote Backup 1 2053
2013-11-08 14:19 Device Installer 1 2052
2016-08-29 10:11 Why Server needs Public Static IP 1 2042
2017-09-21 10:01 Meter Audit 1 2041
2017-04-11 15:53 Convert EPAD1 to 110V 1 2037
2017-12-04 10:26 Manual totals of zero consumption 1 2036
2012-02-06 07:56 Wavenis AMR units 1 2025
2021-03-29 09:43 Phasor formulas 1 1870
2015-08-17 16:33 Adding an Elspec 1 2021
2012-02-14 08:51 Physical Environment 1 2012
2012-02-16 10:31 Orange box installation 1 1998
2013-02-15 13:20 Switching on an AS230 by bypassing the modem. 1 1996
2018-03-28 06:59 Net metering 1 1989
2014-03-25 16:40 Area diameter 1 1990
2018-07-17 11:33 Munsoft bill export 1 1966
2018-03-28 07:03 Architecture 1 1961
2018-03-28 06:59 Security 1 1925
2022-05-25 10:16 Epad Setup 1 1263
2021-08-12 10:41 How to setup account so bills are automatically emailed 1 1617
2020-03-16 12:13 Pairing Keypad with DT2 1 1813
2022-02-25 08:33 using excel get TOU values 1 1389
2020-11-03 10:03 Get profile data from PNPSCADA in excel 1 1724
2021-06-18 13:50 Make Peak+STD tariff 1 1462